| DATE (TAREK) | OPEN TO CLOSE FIGURE (ANK) |
|---|---|
| 1 | 4-5-9-8 |
| 2 | 1-0-6-9 |
| 3 | 2-5-6-7 |
| 4 | 3-1-9-6 |
| 5 | 5-8-2-9 |
| 6 | 3-0-5-1 |
| 7 | 7-5-1-9 |
| 8 | 8-5-4-9 |
| 9 | 9-0-2-4 |
| 10 | 8-3-2-7 |
| 11 | 0-6-2-8 |
| 12 | 8-2-1-3 |
| 13 | 7-4-2-9 |
| 14 | 7-1-4-8 |
| 15 | 7-2-3-8 |
| 16 | 9-2-1-8 |
| 17 | 8-2-6-0 |
| 18 | 6-7-2-1 |
| 19 | 8-2-5-4 |
| 20 | 8-2-0-1 |
| 21 | 8-5-2-9 |
| 22 | 7-3-4-1 |
| 23 | 7-2-5-0 |
| 24 | 6-8-1-3 |
| 25 | 8-5-2-9 |
| 26 | 7-5-3-1 |
| 27 | 7-4-3-6 |
| 28 | 1-4-2-5 |
| 29 | 0-5-4-9 |
| 30 | 7-3-1-5 |
| 31 | 6-2-9-5 |
SERVER: MAAKALI